AthlonRob's NFL Football Picks League 2005
|
|
|
more information on how to join can be found in the forums here, or you can email me at athlonrob@athlonrob.com
| Overall Stats 2005 (all done!) | ||||
| Name | Wins | Losses | Percentage | Games |
| d2d (112-67, 62.57%) CHAMPION | 179 | 84 | 68.06 | 263 |
| TOOL500 | 173 | 93 | 65.04 | 266 |
| AthlonRob (111-68, 62.01%) | 170 | 96 | 63.91 | 266 |
| andyr78 (103-63, 62.05%) | 153 | 97 | 61.20 | 250 |
| buckeyesean | 134 | 90 | 59.82 | 224 |
| firewolf (101-63, 61.59%) | 94 | 65 | 59.12 | 159 |
| Lithium (117-62, 65.36% - CHAMP 2004) | 35 | 21 | 62.50 | 56 |
| * numbers next to a persons name are their stats from last year |
| Weekly Results 2005 | ||||
| Week 1 | Week 5 | Week 9 | Week 13 | Week 17 |
| Week 2 | Week 6 | Week 10 | Week 14 | Playoffs R1 |
| Week 3 | Week 7 | Week 11 | Week 15 | Playoffs R2 |
| Week 4 | Week 8 | Week 12 | Week 16 | Playoffs R3 |
Superbowl XL
| Week 1 (top of page) | |||
| Name | Wins | Losses | Percentage |
| d2d | 9 | 7 | 56.25 |
| Domingo86 | 9 | 7 | 56.25 |
| AthlonRob | 8 | 8 | 50.00 |
| buckeyesean | 8 | 8 | 50.00 |
| firewolf | 8 | 8 | 50.00 |
| andyr78 | 6 | 10 | 37.50 |
| TOOL500 | 5 | 11 | 31.25 |
| Week 2 (top of page) | |||
| Name | Wins | Losses | Percentage |
| d2d | 10 | 6 | 62.50 |
| AthlonRob | 9 | 7 | 56.25 |
| Domingo86 | 9 | 7 | 56.25 |
| TOOL500 | 9 | 7 | 56.25 |
| buckeyesean | 8 | 8 | 50.00 |
| firewolf | 7 | 9 | 43.75 |
| andyr78 | 6 | 10 | 37.50 |
| Week 3 (top of page) | |||
| Name | Wins | Losses | Percentage |
| andyr78 | 11 | 3 | 78.57 |
| d2d | 11 | 3 | 78.57 |
| TOOL500 | 11 | 3 | 78.57 |
| Lithium | 10 | 4 | 71.43 |
| Domingo86 | 9 | 5 | 64.29 |
| firewolf | 9 | 5 | 64.29 |
| norm | 8 | 5 | 57.14 |
| AthlonRob | 7 | 7 | 50.00 |
| buckeyesean | 6 | 8 | 42.86 |
| Week 4 (top of page) | |||
| Name | Wins | Losses | Percentage |
| buckeyesean | 11 | 3 | 78.57 |
| AthlonRob | 10 | 4 | 71.43 |
| d2d | 10 | 4 | 71.43 |
| Domingo86 | 9 | 5 | 64.29 |
| Lithium | 9 | 5 | 64.29 |
| TOOL500 | 9 | 5 | 64.29 |
| firewolf | 8 | 6 | 57.14 |
| andyr78 | 0 | 0 | 00.00 |
| norm | 0 | 0 | 00.00 |
** andyr78 and norm did not submit picks for week 4
| Week 5 (top of page) | |||
| Name | Wins | Losses | Percentage |
| d2d | 11 | 3 | 78.57 |
| Domingo | 8 | 6 | 57.14 |
| norm | 8 | 6 | 57.14 |
| andyr78 | 7 | 7 | 50.00 |
| firewolf | 7 | 7 | 50.00 |
| lithium | 7 | 7 | 50.00 |
| TOOL500 | 7 | 7 | 50.00 |
| AthlonRob | 5 | 9 | 35.71 |
| buckeyesean | 4 | 10 | 28.57 |
| Week 6 (top of page) | |||
| Name | Wins | Losses | Percentage |
| andyr78 | 12 | 2 | 85.71 |
| AthlonRob | 10 | 4 | 71.43 |
| d2d | 10 | 4 | 71.43 |
| firewolf | 10 | 4 | 71.43 |
| TOOL500 | 10 | 4 | 71.43 |
| Lithium | 9 | 5 | 64.29 |
| buckeyesean | 7 | 7 | 50.00 |
| Domingo86 | 0 | 0 | 00.00 |
| norm | 0 | 0 | 00.00 |
| Week 7 (top of page) | |||
| Name | Wins | Losses | Percentage |
| d2d | 9 | 4 | 69.23 |
| andyr78 | 8 | 5 | 61.54 |
| TOOL500 | 8 | 5 | 61.54 |
| buckeyesean | 7 | 6 | 53.85 |
| firewolf | 6 | 7 | 46.15 |
| Dominog86 | 5 | 8 | 38.46 |
| AthlonRob | 4 | 9 | 30.77 |
| Lithium | 0 | 0 | 00.00 |
| norm | 0 | 0 | 00.00 |
| Week 8 (top of page) | |||
| Name | Wins | Losses | Percentage |
| TOOL500 | 11 | 3 | 78.57 |
| AthlonRob | 10 | 4 | 71.43 |
| buckeyesean | 10 | 4 | 71.43 |
| firewolf | 9 | 5 | 64.29 |
| andyr78 | 8 | 6 | 57.14 |
| d2d | 8 | 6 | 57.14 |
| Domingo86 | 8 | 6 | 57.14 |
| Lithium | 0 | 0 | 00.00 |
| norm | 0 | 0 | 00.00 |
| Week 9 (top of page) | |||
| Name | Wins | Losses | Percentage |
| AthlonRob | 12 | 2 | 85.71 |
| firewolf | 12 | 2 | 85.71 |
| TOOL500 | 12 | 2 | 85.71 |
| buckeyesean | 9 | 5 | 64.29 |
| d2d | 9 | 5 | 64.29 |
| andyr78 | 8 | 6 | 57.14 |
| Domingo86 | 0 | 0 | 00.00 |
| Lithium | 0 | 0 | 00.00 |
| Week 10 (top of page) | |||
| Name | Wins | Losses | Percentage |
| AthlonRob | 11 | 3 | 78.57 |
| andyr78 | 9 | 5 | 64.29 |
| d2d | 9 | 5 | 64.29 |
| firewolf | 9 | 5 | 64.29 |
| TOOL500 | 9 | 5 | 64.29 |
| buckeyesean | 8 | 6 | 57.14 |
| Domingo86 | 0 | 0 | 00.00 |
| Lithium | 0 | 0 | 00.00 |
| Week 11 (top of page) | |||
| Name | Wins | Losses | Percentage |
| buckeyesean | 12 | 4 | 75.00 |
| andyr78 | 11 | 5 | 68.75 |
| TOOL500 | 11 | 5 | 68.75 |
| AthlonRob | 10 | 6 | 62.50 |
| firewolf | 9 | 7 | 56.25 |
| d2d | 7 | 9 | 43.75 |
| Domingo86 | 0 | 0 | 00.00 |
| Lithium | 0 | 0 | 00.00 |
| Week 12 (top of page) | |||
| Name | Wins | Losses | Percentage |
| buckeyesean | 13 | 3 | 81.25 |
| TOOL500 | 13 | 3 | 81.25 |
| AthlonRob | 12 | 4 | 75.00 |
| d2d | 12 | 4 | 75.00 |
| andyr78 | 10 | 6 | 62.50 |
| Domingo86 | 0 | 0 | 00.00 |
| firewolf | 0 | 0 | 00.00 |
| Lithium | 0 | 0 | 00.00 |
| Week 13 (top of page) | |||
| Name | Wins | Losses | Percentage |
| andyr78 | 14 | 2 | 87.50 |
| AthlonRob | 13 | 3 | 81.25 |
| d2d | 12 | 4 | 75.00 |
| TOOL500 | 12 | 4 | 75.00 |
| buckeyesean | 0 | 0 | 00.00 |
| firewolf | 0 | 0 | 00.00 |
| Week 14 (top of page) | |||
| Name | Wins | Losses | Percentage |
| AthlonRob | 14 | 2 | 87.50 |
| buckeyesean | 13 | 3 | 81.25 |
| d2d | 12 | 4 | 75.00 |
| TOOL500 | 12 | 4 | 75.00 |
| andyr78 | 10 | 6 | 62.50 |
| firewolf | 0 | 0 | 00.00 |
| Week 15 (top of page) | |||
| Name | Wins | Losses | Percentage |
| d2d | 11 | 2 | 84.62 |
| andyr78 | 10 | 6 | 62.50 |
| AthlonRob | 9 | 7 | 56.25 |
| buckeyesean | 9 | 7 | 56.25 |
| TOOL500 | 9 | 7 | 56.25 |
| firewolf | 0 | 0 | 00.00 |
| Week 16 (top of page) | |||
| Name | Wins | Losses | Percentage |
| d2d | 12 | 4 | 92.31 |
| AthlonRob | 11 | 5 | 68.75 |
| TOOL500 | 9 | 7 | 56.25 |
| andyr78 | 8 | 8 | 50.00 |
| buckeyesean | 0 | 0 | 00.00 |
| firewolf | 0 | 0 | 00.00 |
| Week 17 (top of page) | |||
| Name | Wins | Losses | Percentage |
| andyr78 | 10 | 6 | 62.50 |
| TOOL500 | 10 | 6 | 62.50 |
| buckeyesean | 9 | 7 | 56.25 |
| d2d | 9 | 7 | 56.25 |
| AthlonRob | 7 | 9 | 43.75 |
| firewolf | 0 | 0 | 00.00 |
** download this information in Excel spreadsheet format here - download same thing for 2004 here **